![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-21, Minggu | GM5-2228 | 4171 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | RMNT-1901 | 6033 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | RMNT3-1748 | 6033 0403 5186 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-21, Minggu | TMD-1910 | 2577 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-21, Minggu | IDM-2228 | 7465 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-21, Minggu | TXD-1910 | 1578 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | MLNT-1851 | 4768 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | MLNT3-1748 | 4768 6266 0525 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-21, Minggu | MSM-2228 | 7206 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | TRNT-1851 | 2768 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | TRNT3-1748 | 2768 9744 4931 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-20, Sabtu | MCSM-2227 | 8300 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-21, Minggu | VD-2228 | 3638 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | CSNT-1901 | 7003 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | CSNT3-1748 | 7003 9672 1958 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | VRNT-1851 | 3012 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | VRNT3-1748 | 3012 6944 8539 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-20, Sabtu | NYM-2227 | 8732 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | AXNT-1851 | 0519 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | AXNT3-1748 | 0519 2533 6884 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | BDNT-1901 | 4031 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BDNT3-0452 | 4031 3083 5602 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | QLNT-1851 | 0300 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | QLNT3-1748 | 0300 7015 6352 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-21, Minggu | NCD-2228 | 4646 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | MDN-2228 | 5967 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | MDN3-1748 | 5967 7864 6831 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | AVNT-1851 | 0816 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | AVNT3-1748 | 0816 7033 1994 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | MSNT-1901 | 3676 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | MSNT3-1748 | 3676 9284 7853 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | LYNT-1851 | 5065 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | LYNT3-1748 | 5065 4227 9301 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | BCN-2228 | 9712 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BCN3-1748 | 9712 1636 4792 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | NTNT-1851 | 9472 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | NTNT3-1748 | 9472 7028 1143 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | SV-1851 | 1120 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | SV3-1748 | 1120 2656 4283 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | MDNT-1901 | 7389 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | MDNT3-1748 | 7389 1405 9328 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | BLBN-2228 | 3940 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-21, Minggu | MQN-2163 | 0221 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-21, Minggu | OG1-2228 | 3969 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BLBN3-1748 | 3940 8731 6175 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | CCNT-1851 | 4878 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | CCNT3-1748 | 4878 1360 3982 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-21, Minggu | BFN-2158 | 4372 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BFN3-1852 | 4372 6190 2625 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | FLNT-1901 | 5223 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | FLNT3-1748 | 5223 6802 9166 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | SVLN-2228 | 7445 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | SVLN3-1748 | 7445 1316 6845 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | RTNT-1851 | 1547 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | RTNT3-1748 | 1547 5660 9242 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | SJ-1851 | 6373 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | SJ3-1748 | 6373 2965 1797 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | PMNT-1851 | 9415 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | PMNT3-1748 | 9415 5452 8003 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-21, Minggu | VGD-2228 | 6921 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | TSNT-1851 | 1300 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | TSNT3-1748 | 1300 8452 6937 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-21, Minggu | BHN-2158 | 5396 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BHN3-2158 | 5396 8934 6861 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | MQNT-1901 | 3520 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | MQNT3-1748 | 3520 1946 5934 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | VLCN-1861 | 6876 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | VLCN3-1748 | 6876 3216 5830 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | LRNT-1851 | 9705 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | LRNT3-1748 | 9705 1973 4421 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | LEN-2228 | 4380 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | LEN3-1748 | 4380 2788 5197 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | KTMG-1901 | 0156 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | KTMG3-1152 | 0156 5330 1232 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-21, Minggu | BTN-2158 | 3320 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | BTN3-1748 | 3320 6152 2983 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-21, Minggu | LPN-1852 | 2901 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | LPN3-1748 | 2901 6450 9598 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | FKMG-1851 | 7128 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | FKMG3-1748 | 7128 6843 8890 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-21, Minggu | TXE-1910 | 6579 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-21, Minggu | OG4-2228 | 9948 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-21, Minggu | CGN-2158 | 2270 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | CGN3-1748 | 2270 5439 8157 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | OYMG-1901 | 6583 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | OYMG3-1748 | 6583 1614 3982 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-21, Minggu | TE-0664 | 3898 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-21, Minggu | CTNT-1865 | 1465 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | CTNT3-1748 | 1465 9520 8867 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | NYMG-1852 | 2613 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | NYMG3-1748 | 2613 6855 4796 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-21, Minggu | RCMG-1851 | 3186 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-21, Minggu | RCMG3-1852 | 3186 5248 1029 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-20, Sabtu | MRM-2227 | 3771 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MRM3-1747 | 3771 8392 5268 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | OKMG-1850 | 6340 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | OKMG3-1747 | 6340 7787 1030 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | BRMG-1850 | 8061 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | BRMG3-1747 | 8061 4740 2713 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | CBM-1850 | 4600 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CBM3-1747 | 4600 9507 1335 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-20, Sabtu | MCSE-0851 | 6782 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-20, Sabtu | VGE-2227 | 2572 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | BKMG-1850 | 9088 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | BKMG3-1747 | 9088 7639 4051 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | HSM-1850 | 7978 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | HSM3-1747 | 7978 2653 5794 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | CBMG-1900 | 1996 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CBMG3-1747 | 1996 9523 4105 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-20, Sabtu | OG7-1851 | 8485 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | CMNG-1850 | 5683 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CMNG3-1747 | 5683 3874 9903 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | VRMG-1850 | 7153 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | VRMG3-0651 | 7153 4468 5092 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-20, Sabtu | CVN-1851 | 6489 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CVN3-1747 | 6489 9356 1815 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | AXMG-1850 | 0435 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | AXMG3-1747 | 0435 2850 4219 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-20, Sabtu | JJ-2227 | 8611 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | JJ3-1851 | 8611 9296 3527 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-20, Sabtu | NYE-2227 | 1061 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | RMMG-1900 | 8145 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | RMMG3-1747 | 8145 6880 2359 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-20, Sabtu | VN-0787 | 6633 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | VCM-1851 | 1870 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | VCM3-1747 | 1870 5758 9747 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | BDMG-1900 | 9374 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | BDMG3-1747 | 9374 5264 1099 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-20, Sabtu | TXN-1909 | 0776 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | TRMG-1850 | 8128 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | TRMG3-1747 | 8128 0632 1174 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-20, Sabtu | NCE-2227 | 5156 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | LYMG-1851 | 1749 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | LYMG3-0551 | 1749 3138 9644 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | GJM-1850 | 9022 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | GJM3-1747 | 9022 4068 5081 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | MLMG-1850 | 7558 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MLMG3-1747 | 7558 3646 9572 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-20, Sabtu | DBN-2157 | 0828 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | DBN3-1747 | 0828 9304 7290 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | NTMG-1850 | 1388 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | NTMG3-1747 | 1388 9961 3097 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | CSMG-1900 | 1981 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CSMG3-1747 | 1981 2056 9468 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-20, Sabtu | VGN-2227 | 6400 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-20, Sabtu | EXN-2157 | 0470 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | EXN3-1747 | 0470 0278 1460 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-20, Sabtu | OG10-2227 | 2438 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-20, Sabtu | MCN-2227 | 2256 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MCN3-1747 | 2256 7248 1945 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | MDM-2227 | 8037 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MDM3-1747 | 8037 1174 0624 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | MDMG-1900 | 9421 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MDMG3-1747 | 9421 3066 8410 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | MSMG-0851 | 1675 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | MSMG3-1747 | 1675 2484 9053 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-20, Sabtu | SVN-1850 | 2990 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | SVN3-1747 | 2990 3236 9616 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | RTMG-1850 | 5390 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | RTMG3-1747 | 5390 8523 1178 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-20, Sabtu | KSD-1850 | 6052 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | KSD3-1747 | 6052 4895 3236 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | AVMG-1850 | 5452 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | AVMG3-1151 | 5452 8530 1658 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-20, Sabtu | BE-2227 | 9453 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-20, Sabtu | OXN-2157 | 8825 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | OXN3-1747 | 8825 6304 1368 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | QLMG-1850 | 5293 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | QLMG3-1747 | 5293 2056 1855 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-20, Sabtu | HS-1850 | 4950 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | HS3-1747 | 4950 3681 6204 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-20, Sabtu | SJN-1850 | 3742 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | SJN3-1747 | 3742 6501 1170 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-20, Sabtu | SD-2227 | 7113 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-20, Sabtu | BB-1850 | 3277 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | BB3-1747 | 3277 8283 6971 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | CCMG-1850 | 4058 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | CCMG3-1747 | 4058 8200 9356 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-20, Sabtu | LTN-2157 | 6651 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | LTN3-1747 | 6651 8526 9472 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-20, Sabtu | FLMG-1900 | 0854 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-20, Sabtu | FLMG3-1747 | 0854 2059 1736 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-20, Sabtu | HLW-2227 | 2339 | 14:30 WIB | 14:20 WIB |
